|
|
2023-24 VARSITY SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
Third Annual Feast Mode Tourney |
||||
11/20 | T |
Salpointe Catholic |
47-44 | 1-0 |
11/21 | T | Cactus Shadows | 66-22 | 2-0 |
11/24 | T | Chaparral | 92-38 | 3-0 |
11/25 | T | Pinnacle | 61-44 | 4-0 |
11/28 | A | Pinnacle | 77-64 | 5-0 |
11/30 | A | Skyline | 97-28 | 6-0 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/05 | H | Campo Verde | 55-43 | 7-0 |
12/07 | A | Mesquite | 67-56 | 8-0 |
12/08 | H | Westwood | 67-38 | 9-0 |
12/12 | A | Perry | 85-65 | 10-0 |
12/13 | H | Hamilton | 47-51 | 10-1 |
Epic Tourneys New Years Classic | ||||
12/28 | T | Alchesay | 76-41 | 11-1 |
12/29 | T | Catalina Foothills | 64-30 | 12-1 |
12/30 | T | Window Rock | 40-37 | 13-1 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/09 | H | Xavier Prep | 55-59 | 13-2 |
01/12 | A | Desert Ridge | 82-60 | 14-2 |
01/15 | H | Queen Creek | 77-7 | 15-2 |
01/16 | A | Highland | 68-46 | 16-2 |
01/18 | A | Corona del Sol | 72-25 | 17-2 |
01/23 | H | Desert Vista | 59-68 | 17-3 |
01/25 | H | Highland | 75-25 | 18-3 |
01/26 | H | Desert Ridge | 72-40 | 19-3 |
01/30 | A | Queen Creek | 85-10 | 20-3 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/01 | H | Corona del Sol | 75-31 | 21-3 |
02/02 | A | Desert Vista | 40-55 | 21-4 |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
02/13 | H | Campo Verde | 65-36 | 22-4 |
02/15 | A | Williams Field | 63-34 | 23-4 |
02/22 | A | Hamilton | 43-55 | 23-5 |
JV-B SCHEDULE
|