|
|
![]() |
|
2026-27 VARSITY SCHEDULE |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 11/23 | A | Perry | 7:00p | -- |
| 11/24 | A | Mesquite | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/01 | H | Campo Verde | 7:00p | -- |
| 12/08 | H | Trevor G. Browne | 7:00p | -- |
| 12/10 | H | Rock Canyon (CO) | 7:00p | -- |
| 12/11 | A | S. Day O'Connor | 7:00p | -- |
| 12/18 | T | NIKE TOC | TBA | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/08 | A | Valley Vista | 7:00p | -- |
| 01/12 | A | Williams Field | 7:00p | -- |
| 01/14 | H | Higley | 7:00p | -- |
| 01/15 | H | Highland | 5:30p | -- |
| 01/20 | H | Queen Creek | 7:00p | -- |
| 01/26 | A | Sunnyside | 7:00p | -- |
| 01/28 | A | Millennium | 7:00p | -- |
| 01/29 | H | Williams Field | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/02 | A | Highland | 5:30p | -- |
| 02/05 | A | Queen Creek | 7:00p | -- |
| 02/08 | A | Higley | 7:00p | -- |
| 02/10 | H | Sunnyside | 7:00p | -- |
|
DATE |
HOME | OPEN BRACKET | SCORE | W-L |
| AWAY | ||||
| -- | ||||
| -- | ||||
|
DATE |
HOME | 6-A BRACKET | SCORE | W-L |
| AWAY | ||||
| -- | ||||
| -- |
|
|