|
|
![]() |
|
2025-26 VARSITY SCHEDULE |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 11/21 | H | Desert Ridge | 87-11 | 1-0 |
| 11/25 | H | Mesquite | 54-34 | 2-0 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/03 | A | Red Mountain | 82-15 | 3-0 |
| 12/12 | H | Hamilton | 53-56 | 3-1 |
| 12/15 | H | Cesar Chavez | 64-28 | 4-1 |
| Nike Tournament of Champions | ||||
| 12/18 | T | Francis Parker (CA) | 24-62 | 4-2 |
| 12/19 | T | Northfield (CO) | 31-49 | 4-3 |
| 12/20 | T | Douglass (OK) | 33-42 | 4-4 |
| 12/22 | T | Marlborough (CA) | 64-24 | 5-4 |
| Las Vegas Classic | ||||
| 12/26 | T | Bishop Gorman (NV) | 29-63 | 5-5 |
| 12/27 | T | Ventura (CA) | 44-47 | 5-6 |
| 12/27 | T | Kenwood (IL) | 49-61 | 5-7 |
| 12/29 | T | Flagstaff | 37-32 | 6-7 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/06 | H | Chandler | 59-37 | 7-7 |
| 01/07 | A | Desert Vista | 60-24 | 8-7 |
| 01/09 | A | Desert Ridge | 76-24 | 9-7 |
| 01/13 | A | Campo Verde | 43-56 | 9-8 |
| 01/16 | H | Williams Field | 69-12 | 10-8 |
| 01/21 | A | Higley | 7:00p | -- |
| 01/23 | H | Queen Creek | 5:30p | -- |
| 01/27 | A | Highland | 5:30p | -- |
| 01/29 | A | Valley Vista | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/03 | A | Williams Field | 7:00p | -- |
| 02/06 | A | Queen Creek | 6:00p | -- |
| 02/10 | H | Higley | 5:30p | -- |
| 02/12 | H | Highland | 5:30p | -- |
|
DATE |
HOME | OPEN BRACKET | SCORE | W-L |
| AWAY | ||||
| TBD | ||||
|
DATE |
HOME | 6-A BRACKET | SCORE | W-L |
| AWAY | ||||
| TBD | ||||