|
2019-20 SEASON ARCHIVE |
|
2019-20 VARSITY ROSTER |
|
|
# | NAME | HEIGHT | CLASS | ||||
1 | Rylee Baird | 5-3 | Fr. |
|
|||||
2 | AJ Benavides-Johnson | 5-3 | Sr. | ||||||
3 | Missy Kretsch | 5-8 | Fr. | ||||||
4 | Maliyah Ross | 5-8 | So. | ||||||
11 | Leah Millman | 5-7 | Sr. | ||||||
12 | Nicole Evenson | 5-9 | So. | ||||||
13 | Jaleah Hendrix | 5-4 | So. | ||||||
14 | Kori Jackson | 5-7 | Sr. | ||||||
15 | Kayden Long | 5-7 | So. | ||||||
21 | Eileen Lucio | 5-4 | So. | ||||||
24 | Anastacia Sanchez | 5-2 | Jr. | ||||||
44 | Saadia Salim | 5-10 | So. | ||||||
TEAM COLORS: BLACK & GOLD MASCOT: LADY TIGERS |
||||||
VARSITY COACHING STAFF | ||||||
Varsity Head Coach |
Dennis Carter |
|||||
Assistant Coach |
Trevin Wade |
|||||
COACHING STAFF | ||||||
JV Coach |
Kylie Mack |
|||||
Freshman Coach |
Nikia Edom |
|||||
|
||||||
|
||||||
SCHOOL ADMINISTRATION | ||||||
Principal |
Mr. Christopher Stroud |
|||||
Athletic Director |
Dan Haasch |
|||||
Athletic Secretary |
Shawna Bradjan |
2019-20 JUNIOR VARSITY ROSTER |
|
|
# | NAME | CLASS | |||||
0 | Rylee Baird | Fr. |
|
||||||
1 | Meghynn Hudspeth | So. | |||||||
2 | Missy Kretsch | Fr. | |||||||
3 | Jasmine Ruiz-Godoy | So. | |||||||
5 | Kaoru (Eve) Kusuda | So. | |||||||
11 | Kylan Wilson | So. | |||||||
12 | Anastacia Sanchez | Jr. | |||||||
21 | Saadia Salim | So. | |||||||
24 | Savannah Thibaudeau | Jr. | |||||||
34 | Izzy Wittek | Jr. | |||||||
44 | Julia Hernandez | Jr. | |||||||
|
2019-20 FRESHMAN ROSTER |
|
|
# | NAME | POSITION | CLASS | ||||
1 | Julia Womeldorf | G | Fr. |
|
|||||
5 | Julia Kishimmoto | PG | Fr. | ||||||
11 | Ari Jones | G | Fr. | ||||||
12 | Candace Colelay | F | Fr. | ||||||
15 | Zyanna Chagoya | G | Fr. | ||||||
21 | Madison Mendoza | PG | Fr. | ||||||
24 | Emari Johnson | F | Fr. | ||||||
42 | Jimena Ramirez | C | Fr. | ||||||
|
2019-20 GAME RECAPS & STATS |
Visit our MAX PREPS page for more statistics and score details.
Senior Night
|
Nike Tournament |
2019-20 SCHEDULE |
NOVEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
11/25/19 | Monday | 6:00pm |
MINER WEBSTER CLASSIC |
Skyline | 67-35 | 1-0 | ||||||
11/26/19 | Tuesday | 4:30pm | Sabino | 39-60 | 1-1 | |||||||
11/26/19 | Tuesday | 7:30pm | Pinnacle | 37-77 | 1-2 | |||||||
11/27/19 | Wednesday | 8:00pm | Horizon | 53-48 | 2-2 | |||||||
11/29/19 | Friday | 9:30qm | Highland | 40-47 | 2-3 | |||||||
DECEMBER | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
12/03/19 | Tuesday | 5:30pm | Home | Highland | 45-42 | 3-3 | ||||||
12/05/19 | Thursday | 7:00pm | Home | Desert Mountain | 52-43 | 4-3 | ||||||
12/10/19 | Tuesday | 7:00pm | Away | Betty Fairfax | 48-28 | 5-3 | ||||||
12/13/19 | Friday | 7:00pm | Home | Sunnyslope | 52-35 | 6-3 | ||||||
12/17/19 | Tuesday | 7:00pm | Away | Central | 99-14 | 7-3 | ||||||
12/18/19 | Wednesday | 6:00pm | Marlborough School (CA) | 25-57 | 7-4 | |||||||
12/19/19 | Thursday | 3:00pm | Verrado (AZ) | 39-37 | 8-4 | |||||||
12/20/19 | Friday | 3:00pm | Highland (AZ) | 22-31 | 8-5 | |||||||
12/21/19 | Saturday | 10:00am | Faith Lutheran (NV) | 43-32 | 9-5 | |||||||
JANUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
01/07/20 | Tuesday | 7:00pm | Away | Williams Field | 56-49 | 10-5 | ||||||
01/10/20 | Friday | 7:00pm | Home | Agua Fria | 50-23 | 11-5 | ||||||
01/14/20 | Tuesday | 7:00pm | Home | Casteel | 52-43 | 12-5 | ||||||
01/17/20 | Friday | 7:00pm | Away | Campo Verde | 67-34 | 13-5 | ||||||
01/18/20 | Saturday | 7:00pm | Away | Ironwood Ridge | 59-44 | 14-5 | ||||||
01/21/20 | Tuesday | 7:00pm | Away | Higley | 66-15 | 15-5 | ||||||
01/22/20 | Wednesday | 7:00pm | Home | Maricopa | 61-54 | 16-5 | ||||||
01/28/20 | Tuesday | 7:00pm | Home | Williams Field | 56-45 | 17-5 | ||||||
01/31/20 | Friday | 7:00pm | Away | Casteel | 49-48 | 18-5 | ||||||
FEBRUARY | DAY | TIME | LOCATION | OPPONENT | RESULT | RECORD | ||||||
02/04/20 | Tuesday | 7:00pm | Home | Campo Verde | 48-35 | 19-5 | ||||||
02/07/20 | Friday | 7:00pm | Home | Higley | 61-28 | 20-5 | ||||||
02/08/20 | Saturday | 7:00pm | Home | Millennium | 36-50 | 20-6 | ||||||
02/11/20 | Tuesday | 7:00pm | Away | Maricopa | 66-34 | 21-6 | ||||||
FEBRUARY | DAY | TIME | LOCATION | 5-A STATE TOURNEY | RESULT | RECORD | ||||||
12/18/19 | Tuesday | 7:00pm | Home | (#13) Sunnyslope | 66-41 | 22-6 | ||||||
12/20/19 | Thursday | 7:00pm | Home | (#5) Verrado | 44-21 | 23-6 | ||||||
12/26/19 | Wednesday | 7:00pm | Away | (#1) Millennium | 26-61 | 23-7 |
|
Varsity Head Coach
ASSISTANT Varsity Coach
JUNIOR Varsity Head Coach
FRESHMAN HEAD COACH
|
|
|
Disclaimer: The information contained in the external links from this website are offered as helpful sites for students/parents and do not necessarily reflect the opinions or viewpoints of the Gilbert Public School District and its employees. In addition, we are not responsible for the beliefs of the aforementioned websites nor take any responsibility for their content. |