|
|
| 2022-23 ARCHIVES |
![]() |
| # |
NAME |
HT | P | YR |
| 0 | Juli Loy | 5' 5" | G | Fr. |
| 1 | Brylee Gaylord | 5' 4" | G | Fr. |
| 2 | Summer Johnson | 5' 4" | G | Fr. |
| 3 | Rylee Baird (C) | 5' 7" | G | Sr. |
| 4 | Khalia Dana | 5' 6" | G | So. |
| 5 | Meisha Caserio (C) | 5' 4" | G | Jr. |
| 11 | Morgan Evenson (C) | 5' 10" | G, F | Jr. |
| 12 | Raiyn Hudspeth | 5' 6" | G, F | Fr. |
| 13 | Kaeli Moreno | 5' 7" | G, F | Fr. |
| 14 | Emma Carrasco | 5' 2" | G | So. |
| 15 | Leila Josey | 5' 7" | F | So. |
| 23 | Sophia Taylor | 5' 8" | F | So. |
| 24 | Aspen McClees | 5' 10" | G, F | Fr. |
| 35 | Kiki Kowitz | 5' 7" | G, F | Jr. |
| 44 | Ailee Sumrall | 5' 11" | C | Fr. |
| JV-A |
![]() |
| # |
NAME |
P | YR |
| 0 | Rolaina Morgan | Fr | |
| 1 | Jada Taggart | Fr | |
| 2 | Summer Johnson | Fr | |
| 3 | Sunny Luebbert | Jr | |
| 4 | Brylee Gaylord | Fr | |
| 5 | Kaeli Moreno | Fr | |
| 11 | Dallis Trotter | Fr | |
| 12 | Vanessa Asifiwe | Jr | |
| 13 | Abby Dosil | So | |
| 14 | Yasmine Munar | So | |
| 15 | Raiyn Hudspeth | Fr | |
| 21 | Chloe Uribe | So | |
| 24 | Sophia Taylor | So | |
| 34 | Natalie Willford | Fr | |
| 44 | Ailee Sumrall | Fr |
| JV-B |
|
|
| # |
NAME |
P | YR |
| 0 | Rolaina Morgan | Fr | |
| 1 | Jada Taggart | Fr | |
| 5 | Kaeli Moreno | Fr | |
| 11 | Dallis Trotter | Fr | |
| 13 | Abby Dosil | So | |
| 14 | Yasmine Munar | So | |
| 20 | Aniyah Woods | Fr | |
| 21 | Chloe Uribe | So | |
| 24 | Mya Thompson | Fr | |
| 34 | Natalie Willford | Fr | |
| 40 | Aubrey Flores | So | |
| 42 | Maya Magana | So | |
| 44 | Ailee Sumrall | Fr |
| COACHING STAFF |
|
Varsity Head
Coach Colton Walker |
||
|
ASSOCIATE
VARSITY COACH Ryan Burdge VARSITY ASSISTANT Josh Page JV-A Head Coach Eddie Schlierman JV-B HEAD COACH Kasey Swihart |
| 2022-23 RESULTS |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 11/21 | T | Shadow Ridge | 61-38 | 1-0 |
| 11/22 | T | Apollo | 63-25 | 2-0 |
| 11/23 | T | Mountain Ridge | 45-58 | 2-1 |
| 11/29 | H | Pinnacle | 31-42 | 2-2 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/01 | H | Skyline | 73-31 | 3-2 |
| 12/02 | A | Hamilton | 29-52 | 3-3 |
| 12/06 | A | Campo Verde | 51-49 | 4-3 |
| 12/08 | H | Mesquite | 49-48 | 5-3 |
| 12/09 | A | Westwood | 55-58 | 5-4 |
| 12/28 | T |
AZ College Prep |
66-26 | 6-4 |
| 12/29 | T | Alchesay | 46-37 | 7-4 |
| 12/29 | T | Chinle | 60-48 | 8-4 |
| 12/30 | T | Valley Vista | 48-69 | 8-5 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/05 | H | Perry | 30-58 | 8-6 |
| 01/10 | A | Xavier Prep | 42-52 | 8-7 |
| 01/13 | H | Desert Ridge | 57-36 | 9-7 |
| 01/16 | A | Queen Creek | 54-30 | 10-7 |
| 01/17 | H | Highland | 56-55 | 11-7 |
| 01/19 | H | Corona del Sol | 59-47 | 12-7 |
| 01/24 | A | Desert Vista | 39-76 | 12-8 |
| 01/26 | A | Highland | 56-59 | 12-9 |
| 01/27 | A | Desert Ridge | 33-34 | 12-10 |
| 01/31 | H | Queen Creek | 61-29 | 13-10 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/02 | A | Corona del Sol | 44-39 | 14-10 |
| 02/03 | H | Desert Vista | 54-81 | 14-11 |
|
DATE |
HOME | OPEN DIVISION | SCORE | W-L |
| AWAY | ||||
| 02/07 | A | Hamilton | 50-54 | 14-12 |
|
DATE |
HOME | 6A DIVISION | SCORE | W-L |
| AWAY | ||||
| 02/15 | H | Corona del Sol | 47-34 | 15-12 |
| 02/21 | A | S. Day O'Connor | 51-50 | 16-12 |
| 02/28 | A | Dobson | 34-37 | 16-13 |
|
GAME DAY RECAPS |
|
|
|
GAME DAY RECAPS |
|
PER GAME |
| Points | Rebounds |
| Meisha Caserio -12.3 | Aspen McClees - 7.1 |
| ASSISTS | Free Throws |
| Aspen McClees - 2.1 |
Morgan Evenson - 75% |
|
|
|
|